Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Player Team Played Won Percentage
Ian musk Bierton 2 3 150.00%
Marius Kopeski Bierton 2 3 150.00%
Alan Cherry Bierton 5 6 120.00%
Martin Adams St Leonards 9 9 100.00%
Steve Munson Sports 9 9 100.00%
Jim Welch St Leonards 6 6 100.00%
Antonina Bohach Long Crendon 3 3 100.00%
Darren Palmer St Leonards 3 3 100.00%
Ian Musk Bierton 3 3 100.00%
Marius Konopacki Bierton 3 3 100.00%
Robert Hansell Sports 3 3 100.00%
Andrew Egerton Sports 2 2 100.00%
David Croucher Sports 9 8 88.89%
Tim Cheek Sports 9 8 88.89%
Ben Rolfe Sports 6 5 83.33%
Biao Wang Sports 9 6 66.67%
Stuart Brown St Leonards 9 6 66.67%
Gary Keers Tring 6 4 66.67%
Kevin Doyle Ridgeway 6 4 66.67%
Nick Hansell Sports 6 4 66.67%
C Walton Quainton 3 2 66.67%
J McCafferty Quainton 3 2 66.67%
John Sharp Tring 3 2 66.67%
Poh Jin Long Crendon 3 2 66.67%
Mark Dixon Quainton 6 3 50.00%
Barry Hammond Sports 2 1 50.00%
Graham Butcher Sports 2 1 50.00%
David Liveing Tring 33 14 42.42%
Jon Millar Ridgeway 42 17 40.48%
Andrew Grant Tring 51 18 35.29%
David Styles Quainton 9 3 33.33%
Eric Woo Ridgeway 3 1 33.33%
Hari Prasad Sports 3 1 33.33%
Malcolm Burr Long Crendon 3 1 33.33%
david saint Long Crendon 3 1 33.33%
James McCafferty Quainton 6 1 16.67%
Mike Bellamy Tring 6 1 16.67%
Lee Barley Sports 51 8 15.69%
Tim Wooster Ridgeway 6 0 0.00%
Tring 3 0 0.00%
Curtis Cook Tring 3 0 0.00%
Daniel Creanga Long Crendon 3 0 0.00%
Neil Turton Long Crendon 3 0 0.00%

Division: 1

Player Team Played Won Percentage

Division: 2

Player Team Played Won Percentage

Division: 3

Player Team Played Won Percentage
Peter Morgan Tring 34 32 94.12%
Roger Hopkins Quarrendon 9 8 88.89%
Guy Hake Long Crendon 6 5 83.33%
Neil Richardson Quainton 6 5 83.33%
Geoff Green Longwick 6 4 66.67%
Jamie Cuthbert Long Crendon 6 4 66.67%
Lucy Duncan Long Crendon 6 4 66.67%
Bruce Owen Quainton 3 2 66.67%
Charles Wallis Long Crendon 3 2 66.67%
Graham Linney Longwick 3 2 66.67%
Chris Reid Long Crendon 23 15 65.22%
Andrew Bramwell Tring 5 3 60.00%
Michael Nicholas Longwick 6 3 50.00%
Chris Martin Tring 17 8 47.06%
Chris Roberts Tring 32 12 37.50%
Barrie Gilbert Sports 6 2 33.33%
Kevin Butler Quainton 6 2 33.33%
Daniel Correia Tring 3 1 33.33%
Jack Longman Long Crendon 3 1 33.33%
Kam Tang Sports 3 1 33.33%
P Green Quainton 3 1 33.33%
Ayman Charkaui Long Crendon 6 1 16.67%
Phil Barker Sports 6 1 16.67%
Richard Blandy Long Crendon 6 1 16.67%
Pauline Burr Long Crendon 6 0 0.00%
Phil Ginger Quainton 6 0 0.00%
Tim Rolls Long Crendon 6 0 0.00%
Brian Wise Long Crendon 3 0 0.00%
Paul Green Quainton 3 0 0.00%
Peter Messenger Longwick 3 0 0.00%
S O'Brien Quainton 3 0 0.00%
Tim Berendt Sports 3 0 0.00%