Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Player Team Played Won Percentage
Alan Cherry Bierton 3 3 100.00%
Andy Grant Tring 3 3 100.00%
Eric Woo Ridgeway 3 3 100.00%
Mariusz Konopack Bierton 3 3 100.00%
Ade Odeiayo Bierton 3 2 66.67%
Andrew Grant Tring 3 2 66.67%
Harry Maxwell Sports 3 2 66.67%
Ed Overy Tring 6 3 50.00%
Jon Millar Tring 6 2 33.33%
David Liveing Tring 3 1 33.33%
Edward Lock Sports 3 1 33.33%
Kevin Doyle Ridgeway 3 1 33.33%
Lee Barley Tring 6 1 16.67%
Daniel Toppin Sports 3 0 0.00%
Tim Wooster Ridgeway 3 0 0.00%

Division: 1

Player Team Played Won Percentage

Division: 2

Player Team Played Won Percentage
David Coates Tring 3 3 100.00%
Curtis Cook Tring 6 5 83.33%
John Sharp Tring 6 5 83.33%
Daniel Correia Quarrendon 3 2 66.67%
Colin Deaney Haddenham 3 1 33.33%
Lee Mallick Haddenham 3 1 33.33%
Valentino Maifre-Wright Tring 3 1 33.33%
Jack Clark Quarrendon 3 0 0.00%
Roger Mott Haddenham 3 0 0.00%
Tim Rolls Quarrendon 3 0 0.00%

Division: 3

Player Team Played Won Percentage
Colin Surges Tring 3 3 100.00%
Roger Shelton Tring 3 3 100.00%
Sam Phillips Tring 9 6 66.67%
Chris Reid Tring 3 2 66.67%
Lucy Duncan Long Crendon 3 2 66.67%
Matt Bessent Tring 3 2 66.67%
Shirley Brewer Quarrendon 3 2 66.67%
Simon Reynolds Long Crendon 3 2 66.67%
Colin Sturges Tring 3 1 33.33%
Gordon Davies Quarrendon 3 1 33.33%
James Gibson Bishopstone 3 1 33.33%
Rob Perry Bishopstone 3 1 33.33%
Steve Tipton Tring 3 1 33.33%
Adam Elliot Quarrendon 3 0 0.00%
Brian Whitehead Bishopstone 3 0 0.00%
Charles Wallis Long Crendon 3 0 0.00%

Division: 4

Player Team Played Won Percentage
Roger Hopkins Tring 6 6 100.00%
Jack Longman Sports 3 3 100.00%
Matt Bessent Tring 6 5 83.33%
Carlos Silva Tring 9 6 66.67%
Alistair Francis Sports 3 2 66.67%
Chris Roberts Tring 3 2 66.67%
Andrew Bramwell Tring 3 1 33.33%
Hribhav Agarwal Quarrendon 3 1 33.33%
Simon Howard Long Crendon 3 1 33.33%
Hugh Taylor Long Crendon 3 0 0.00%
Jill Hughes Long Crendon 3 0 0.00%
Kirsty Evans Sports 3 0 0.00%
Phil Whiles Quarrendon 3 0 0.00%
Ray Rehman Quarrendon 3 0 0.00%