Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Tring A 3 1 0 2 12 18 12
2 Sports B 1 1 0 0 8 2 8
3 Ridgeway A 1 1 0 0 6 4 6
4 Quainton A 1 0 0 1 4 6 4
5 Bierton 0 0 0 0 0 0 0
6 Sports A 0 0 0 0 0 0 0
7 St.Leonards Dragons 0 0 0 0 0 0 0

Division: 1

Pos. Team Played Won Drawn Lost For Against Points
1 Sports C 0 0 0 0 0 0 0

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 6 3 0 3 28 32 28
2 Risborough A 1 1 0 0 9 1 9
3 Longwick A 1 1 0 0 8 2 8
4 Quainton B 1 1 0 0 7 3 7
5 Sports G !Venue! 1 0 1 0 5 5 5
6 Haddenham A 1 0 0 1 3 7 3
7 Quarrendon B 1 0 0 1 3 7 3
8 Sports F 1 0 0 1 2 8 2
9 Risborough B 0 0 0 0 0 0 0

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 4 3 1 0 30 10 30
2 Quarrendon C 1 0 1 0 5 5 5
3 Bishopstone C 1 0 0 1 2 8 2
4 Longwick B 1 0 0 1 2 8 2
5 Long Crendon B 1 0 0 1 1 9 1
6 Haddenham B 0 0 0 0 0 0 0
7 Quainton C 0 0 0 0 0 0 0
8 Rivets 0 0 0 0 0 0 0

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 5 4 1 0 38 12 38
2 Longwick C 1 0 0 1 4 6 4
3 Bishopstone D 1 0 0 1 3 7 3
4 Long Crendon C 0 0 0 0 0 0 0
5 Quainton D 0 0 0 0 0 0 0
6 Quarrendon D 1 0 0 1 0 10 0
7 Sports H !Venue! 1 0 0 1 0 10 0