Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Bierton 2 2 0 0 20 0 20
2 Sports B 2 2 0 0 17 3 17
3 Ridgeway A 2 2 0 0 15 5 15
4 Tring A 8 1 0 7 15 65 15
5 St.Leonards Dragons 1 1 0 0 9 1 9
6 Quainton A 1 0 0 1 4 6 4
7 Sports A 0 0 0 0 0 0 0

Division: 1

Pos. Team Played Won Drawn Lost For Against Points
1 Sports C 0 0 0 0 0 0 0

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 12 6 2 4 59 61 59
2 Longwick A 2 2 0 0 15 5 15
3 Sports G !Venue! 2 0 2 0 10 10 10
4 Risborough A 1 1 0 0 9 1 9
5 Haddenham A 2 0 1 1 8 12 8
6 Risborough B 2 0 0 2 8 12 8
7 Quainton B 1 1 0 0 7 3 7
8 Quarrendon B 2 0 0 2 7 13 7
9 Sports F 2 0 1 1 7 13 7

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 12 8 4 0 84 36 84
2 Quarrendon C 2 1 1 0 12 9 12
3 Haddenham B 1 0 1 0 5 5 5
4 Long Crendon B 2 0 0 2 5 15 5
5 Rivets 1 0 1 0 5 5 5
6 Bishopstone C 2 0 0 2 4 16 4
7 Longwick B 2 0 0 2 4 16 4
8 Quainton C 2 0 0 2 3 17 3

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 13 10 1 2 91 40 91
2 Bishopstone D 2 1 0 1 9 11 9
3 Longwick C 2 0 0 2 6 14 6
4 Quainton D 2 0 0 2 6 14 6
5 Quarrendon D 2 0 0 2 3 17 3
6 Long Crendon C 1 0 0 1 2 8 2
7 Sports H !Venue! 2 0 0 2 2 18 2