Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Sports A 1 1 0 0 9 1 9
2 Tring A 1 0 0 1 1 9 1
3 Bierton 0 0 0 0 0 0 0
4 Long Crendon A 0 0 0 0 0 0 0
5 Quainton A 0 0 0 0 0 0 0
6 Ridgeway A 0 0 0 0 0 0 0
7 Sports B 0 0 0 0 0 0 0
8 St.Leonards Dragons 0 0 0 0 0 0 0

Division: 1

Pos. Team Played Won Drawn Lost For Against Points
1 Bishopstone A 0 0 0 0 0 0 0
2 Bishopstone B 0 0 0 0 0 0 0
3 Longwick A 0 0 0 0 0 0 0
4 Quarrendon A 0 0 0 0 0 0 0
5 Ridgeway B 0 0 0 0 0 0 0
6 Risborough A 0 0 0 0 0 0 0
7 Sports C !Venue! 0 0 0 0 0 0 0
8 Sports D 0 0 0 0 0 0 0
9 Sports E 0 0 0 0 0 0 0
10 Tring B 0 0 0 0 0 0 0

Division: 2

Pos. Team Played Won Drawn Lost For Against Points

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Long Crendon B 0 0 0 0 0 0 0
2 Long Crendon C 0 0 0 0 0 0 0
3 Longwick B 0 0 0 0 0 0 0
4 Quainton C 0 0 0 0 0 0 0
5 Quainton D 0 0 0 0 0 0 0
6 Quarrendon C 0 0 0 0 0 0 0
7 Sports H !Venue! 0 0 0 0 0 0 0
8 Tring C 0 0 0 0 0 0 0