Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Tring A 17 7 2 8 71 99 71
2 Bierton 2 2 0 0 19 1 19
3 Sports A 2 2 0 0 17 3 17
4 Sports C 3 1 1 1 17 13 17
5 St.Leonards Dragons 2 2 0 0 16 4 16
6 Ridgeway A 3 0 1 2 12 18 12
7 Sports B 2 1 0 1 10 10 10
8 Sports D 3 0 0 3 8 22 8

Division: 1

Pos. Team Played Won Drawn Lost For Against Points

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 16 13 2 1 117 43 117
2 Sports G 3 1 1 1 16 14 16
3 Haddenham A 2 0 1 1 7 13 7
4 Quarrendon B 3 0 0 3 6 24 6
5 Risborough B 3 0 0 3 6 24 6
6 Haddenham B 2 0 0 2 5 15 5
7 Sports F 3 0 0 3 3 27 3

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 17 11 1 5 94 76 94
2 Long Crendon B 3 2 1 0 19 11 19
3 Quainton B 3 1 0 2 17 13 17
4 Bishopstone B 2 2 0 0 16 4 16
5 Rivets 2 0 0 2 8 12 8
6 Bishopstone C 3 0 0 3 6 24 6
7 Quarrendon C 2 0 0 2 6 14 6
8 Longwick B 2 0 0 2 4 16 4

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 17 12 5 0 113 57 113
2 Longwick C 3 0 2 1 12 18 12
3 Quainton C 3 0 1 2 10 20 10
4 Sports H 3 0 1 2 10 20 10
5 Quainton D 2 0 1 1 9 11 9
6 Quarrendon D 3 0 0 3 9 21 9
7 Long Crendon C 3 0 0 3 7 23 7