Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Tring A 10 4 1 5 41 59 41
2 Sports A 2 2 0 0 17 3 17
3 Sports B 2 1 0 1 10 10 10
4 Bierton 1 1 0 0 9 1 9
5 St.Leonards Dragons 1 1 0 0 7 3 7
6 Ridgeway A 2 0 0 2 7 13 7
7 Sports C 1 0 1 0 5 5 5
8 Sports D 1 0 0 1 4 6 4

Division: 1

Pos. Team Played Won Drawn Lost For Against Points

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 10 9 0 1 72 28 72
2 Sports G 2 1 0 1 11 9 11
3 Quarrendon B 2 0 0 2 5 15 5
4 Risborough B 2 0 0 2 5 15 5
5 Sports F 2 0 0 2 3 17 3
6 Haddenham A 1 0 0 1 2 8 2
7 Haddenham B 1 0 0 1 2 8 2

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 13 9 1 3 73 57 73
2 Long Crendon B 2 1 1 0 13 7 13
3 Quainton B 2 1 0 1 13 7 13
4 Bishopstone B 1 1 0 0 9 1 9
5 Rivets 2 0 0 2 8 12 8
6 Quarrendon C 2 0 0 2 6 14 6
7 Bishopstone C 2 0 0 2 4 16 4
8 Longwick B 2 0 0 2 4 16 4

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 11 7 4 0 71 39 71
2 Longwick C 2 0 2 0 10 10 10
3 Sports H 2 0 1 1 9 11 9
4 Quainton C 2 0 1 1 7 13 7
5 Quarrendon D 2 0 0 2 5 15 5
6 Long Crendon C 2 0 0 2 4 16 4
7 Quainton D 1 0 0 1 4 6 4