Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Bierton 2 2 0 0 20 0 20
2 Sports A 2 2 0 0 19 1 19
3 Sports B 2 2 0 0 17 3 17
4 Tring A 10 1 0 9 16 84 16
5 Ridgeway A 2 2 0 0 15 5 15
6 St.Leonards Dragons 1 1 0 0 9 1 9
7 Quainton A 1 0 0 1 4 6 4

Division: 1

Pos. Team Played Won Drawn Lost For Against Points
1 Sports C 0 0 0 0 0 0 0

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 15 6 3 6 68 82 68
2 Longwick A 3 3 0 0 23 7 23
3 Risborough A 2 2 0 0 17 3 17
4 Risborough B 3 0 1 2 13 17 13
5 Sports G !Venue! 2 0 2 0 10 10 10
6 Haddenham A 2 0 1 1 8 12 8
7 Quainton B 1 1 0 0 7 3 7
8 Quarrendon B 2 0 0 2 7 13 7
9 Sports F 2 0 1 1 7 13 7

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 14 9 4 1 97 43 97
2 Haddenham B 2 1 1 0 12 8 12
3 Quarrendon C 2 1 1 0 11 9 11
4 Long Crendon B 2 0 0 2 5 15 5
5 Rivets 1 0 1 0 5 5 5
6 Bishopstone C 2 0 0 2 4 16 4
7 Longwick B 2 0 0 2 4 16 4
8 Quainton C 3 0 0 3 3 27 3

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 15 11 2 2 106 52 106
2 Quainton D 3 0 1 2 15 23 15
3 Bishopstone D 2 1 0 1 9 11 9
4 Long Crendon C 2 0 0 2 6 14 6
5 Longwick C 2 0 0 2 6 14 6
6 Quarrendon D 2 0 0 2 3 17 3
7 Sports H !Venue! 2 0 0 2 2 18 2