Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Bierton 2 2 0 0 20 0 20
2 Ridgeway A 2 2 0 0 15 5 15
3 Tring A 7 1 0 6 14 56 14
4 St.Leonards Dragons 1 1 0 0 9 1 9
5 Sports B 1 1 0 0 8 2 8
6 Quainton A 1 0 0 1 4 6 4
7 Sports A 0 0 0 0 0 0 0

Division: 1

Pos. Team Played Won Drawn Lost For Against Points
1 Sports C 0 0 0 0 0 0 0

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 10 6 0 4 49 51 49
2 Longwick A 2 2 0 0 15 5 15
3 Risborough A 1 1 0 0 9 1 9
4 Risborough B 2 0 0 2 8 12 8
5 Quainton B 1 1 0 0 7 3 7
6 Quarrendon B 2 0 0 2 7 13 7
7 Sports G !Venue! 1 0 1 0 5 5 5
8 Haddenham A 1 0 0 1 3 7 3
9 Sports F 1 0 0 1 2 8 2

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 8 5 3 0 54 26 54
2 Haddenham B 1 0 1 0 5 5 5
3 Long Crendon B 2 0 0 2 5 15 5
4 Quarrendon C 1 0 1 0 5 5 5
5 Rivets 1 0 1 0 5 5 5
6 Bishopstone C 1 0 0 1 2 8 2
7 Longwick B 1 0 0 1 2 8 2
8 Quainton C 1 0 0 1 2 8 2

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 9 8 1 0 69 21 69
2 Longwick C 1 0 0 1 4 6 4
3 Bishopstone D 1 0 0 1 3 7 3
4 Quarrendon D 2 0 0 2 3 17 3
5 Long Crendon C 1 0 0 1 2 8 2
6 Quainton D 1 0 0 1 2 8 2
7 Sports H !Venue! 2 0 0 2 2 18 2