Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Tring A 3 2 0 1 13 17 13
2 Bierton 1 1 0 0 9 1 9
3 Ridgeway A 1 0 0 1 4 6 4
4 Sports D 1 0 0 1 4 6 4
5 Sports A 0 0 0 0 0 0 0
6 Sports B 0 0 0 0 0 0 0
7 Sports C 0 0 0 0 0 0 0
8 St.Leonards Dragons 0 0 0 0 0 0 0

Division: 1

Pos. Team Played Won Drawn Lost For Against Points

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 2 2 0 0 16 4 16
2 Haddenham B 1 0 0 1 2 8 2
3 Quarrendon B 1 0 0 1 2 8 2
4 Haddenham A 0 0 0 0 0 0 0
5 Risborough B 0 0 0 0 0 0 0
6 Sports F 0 0 0 0 0 0 0
7 Sports G 0 0 0 0 0 0 0

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 3 2 1 0 19 11 19
2 Long Crendon B 1 0 1 0 5 5 5
3 Bishopstone C 1 0 0 1 3 7 3
4 Quarrendon C 1 0 0 1 3 7 3
5 Bishopstone B 0 0 0 0 0 0 0
6 Longwick B 0 0 0 0 0 0 0
7 Quainton B 0 0 0 0 0 0 0
8 Rivets 0 0 0 0 0 0 0

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 3 2 1 0 23 7 23
2 Sports H 1 0 1 0 5 5 5
3 Long Crendon C 1 0 0 1 1 9 1
4 Quarrendon D 1 0 0 1 1 9 1
5 Longwick C 0 0 0 0 0 0 0
6 Quainton C 0 0 0 0 0 0 0
7 Quainton D 0 0 0 0 0 0 0