Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Tring A 14 6 2 6 63 77 63
2 Sports A 2 2 0 0 17 3 17
3 St.Leonards Dragons 2 2 0 0 16 4 16
4 Ridgeway A 3 0 1 2 12 18 12
5 Sports B 2 1 0 1 10 10 10
6 Bierton 1 1 0 0 9 1 9
7 Sports D 3 0 0 3 8 22 8
8 Sports C 1 0 1 0 5 5 5

Division: 1

Pos. Team Played Won Drawn Lost For Against Points

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 13 10 1 2 84 43 84
2 Haddenham B 3 1 0 2 12 15 12
3 Sports G 2 1 0 1 11 9 11
4 Haddenham A 2 0 1 1 7 13 7
5 Quarrendon B 2 0 0 2 5 15 5
6 Risborough B 2 0 0 2 5 15 5
7 Sports F 2 0 0 2 3 17 3

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 15 9 1 5 80 70 80
2 Long Crendon B 3 2 1 0 19 11 19
3 Bishopstone B 2 2 0 0 16 4 16
4 Quainton B 2 1 0 1 13 7 13
5 Rivets 2 0 0 2 8 12 8
6 Quarrendon C 2 0 0 2 6 14 6
7 Bishopstone C 2 0 0 2 4 16 4
8 Longwick B 2 0 0 2 4 16 4

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 14 9 5 0 91 49 91
2 Longwick C 2 0 2 0 10 10 10
3 Sports H 3 0 1 2 10 20 10
4 Quainton D 2 0 1 1 9 11 9
5 Quarrendon D 3 0 0 3 9 21 9
6 Quainton C 2 0 1 1 7 13 7
7 Long Crendon C 2 0 0 2 4 16 4