Aylesbury & District Table Tennis League [Log in]
 
 Select season  

Division: P

Pos. Team Played Won Drawn Lost For Against Points
1 Tring A 6 2 1 3 25 35 25
2 Bierton 1 1 0 0 9 1 9
3 Sports A 1 1 0 0 7 3 7
4 Sports B 1 1 0 0 6 4 6
5 Sports C 1 0 1 0 5 5 5
6 Ridgeway A 1 0 0 1 4 6 4
7 Sports D 1 0 0 1 4 6 4
8 St.Leonards Dragons 0 0 0 0 0 0 0

Division: 1

Pos. Team Played Won Drawn Lost For Against Points

Division: 2

Pos. Team Played Won Drawn Lost For Against Points
1 Tring B 6 5 0 1 41 19 41
2 Sports G 1 1 0 0 8 2 8
3 Sports F 1 0 0 1 3 7 3
4 Haddenham A 1 0 0 1 2 8 2
5 Haddenham B 1 0 0 1 2 8 2
6 Quarrendon B 1 0 0 1 2 8 2
7 Risborough B 1 0 0 1 2 8 2

Division: 3

Pos. Team Played Won Drawn Lost For Against Points
1 Tring C 7 5 1 1 44 26 44
2 Quainton B 1 1 0 0 9 1 9
3 Long Crendon B 1 0 1 0 5 5 5
4 Rivets 1 0 0 1 4 6 4
5 Bishopstone C 1 0 0 1 3 7 3
6 Quarrendon C 1 0 0 1 3 7 3
7 Longwick B 1 0 0 1 2 8 2
8 Bishopstone B 1 0 0 1 0 10 0

Division: 4

Pos. Team Played Won Drawn Lost For Against Points
1 Tring D 6 3 3 0 39 21 39
2 Longwick C 1 0 1 0 5 5 5
3 Quainton C 1 0 1 0 5 5 5
4 Sports H 1 0 1 0 5 5 5
5 Quainton D 1 0 0 1 4 6 4
6 Long Crendon C 1 0 0 1 1 9 1
7 Quarrendon D 1 0 0 1 1 9 1